Cement
DC has accomplished around 120 assignments in India and abroad. Besides normal product like ordinary Portland Cement, it also expertises in special purpose variants namely, Sulphate Resistant, Oil-well, White Cement and Blended Cement for which a number of assignments have been completed. Total installed capacity of DC - engineered cement plants exceeds Twenty [20] million tones per annum.
It's transnational activities in this field include countries like Syria, UAE, Bolivia, Ethiopia, Tanzania, Colombia, USA and Dominican Republic.
|
CLIENT
|
PROJECT
|
SCOPE
|
| Berber Cement Co.,Khartoum, Sudan | 4800 TPD Green Field Cement Plant at Berber, Sudan | BE, DE, PA, PM, CM, COMM |
| Arkan Building Materials Co.,P.J.S.C., Abu Dhabi, U.A.E. | 10,000 TPD Cement Plant at Al Ain, Abu Dhabi, U.A.E. | BE, DE, PA, CM, COMM |
| Gulf Cement Co., Doha, Qatar | 5000 TPD Green Field Cement Plant in Umm Bab, Qata | BE, DE, PA, PM, CM, COMM |
| Mombasa Cement Ltd., Mombasa, Kenya | 3000 TPD Green Field Cement Plant in Mombasa, Kenya | BE, DE, PA, PM, CM, COMM |
| General Organization for Cement, Syria | 12 Nos. Dry Process Cement Plants at different locations with total installed capacity of 5.1 MTPY in Syrian Arab Republic | BE, DE, PA, PM, CM, COMM |
| Hetauda Cement Project, Nepal | 750 TPD Dry Process Cement Plant in Hetauda, Nepal. An ADB Funded Project | BE, DE, PA, PM, CM, COMM |
| National Cement Company Ltd., Dubai | 2000 TPD Dry Process Cement Plant in Dubai | BE, DE, PA, PM, CM, COMM |
| Orient Cement Industries Ltd., Hyderabad, Andhra Pradesh | 3000 TPD Dry Process Cement Plant and Clinker Grinding Plant in Andhra Pradesh & Maharashtra, India | BE, DE, PA, PM |
| COBOCE-SAM,Bolivia | 1000 TPD Dry Process Cement Plant in Irpa Irpa, Bolivia | BE, DE, PA, PM, CM, COMM |
| Cementos Cibao Dominican Republic | 2000 TPD Cement Plant in Dominican Republic | BE, DE, PA, PM, CM, COMM |
| Cementos Del Caribe, Columbia | 1x1500 + 1x1200 TPD Cement Plants in Columbia | BE, DE, PA, PM, CM, COMM |
| The General National Organization for Industrialization, Libya | 1 MTPA Cement Plant in Libya | O&M |
| Alsalam Cement Co., Khartoum, Sudan | 2500 TPD Cement Plant at Atbara, Sudan | BE, DE, PA, I&E |
|
Union Cement Company (P.S.C) At Ras Al Khaimah, U.A.E. |
10,000 TPD Cement Plant at Ras Al Khaimah, U.A.E | BE, DE, PA, PM, CM, COMM |
| Shree Cement Ltd.,Kolkata | 3000 TPD Brown Field Cement Plant at Ras, Rajasthan | DE |
| BE – Basic Engineering; DE – Detailed Engineering; PA – Procurement Assistance; PM – Project Management; CM – Construction Management; COMM – Commissioning; O&M – Operation & Maintenance | ||

